Player |
Position |
High School/ Location |
Ht. |
Wt. |
College |
ATHLETES |
|||||
| DeAndre McNeal | ATH | Poteet High School Mesquite, TX |
6-2 | 200 | Undecided |
| Derrick Dillon | ATH | Pine High School Franklinton, LA |
6-0 | 175 | Florida
|
| J.W. Ketchum | ATH | Lamar High School Houston, TX |
6-0 | 200 | Undecided |
| Jaquan Johnson | ATH | Killian High School Miami, FL |
5-10 | 180 | Miami
|
| Jordan Cronkrite | ATH | Westminster Christian School Miami, FL |
5-11 | 200 | Undecided |
| Louis Brown | ATH | Burton High School Burton, TX |
6-5 | 210 | Texas
|
| Tim Irvin | ATH | Westminster Christian School Palmetto, FL |
5-9 | 190 | Undecided |
CORNERBACKS |
|||||
| Holton Hill | CB | Lamar High School Houston, TX |
6-2 | 185 | Undecided |
| Iman Marshall | CB | Long Beach Polytechnic High School Long Beach, CA |
6-1 | 195 | Undecided |
| Jalen Campbell | CB | Flour Bluff High School Corpus Christi, TX |
5-10 | 180 | Undecided |
| Jordan Tolbert | CB | Ridge Point High School Missouri City, TX |
5-11 | 165 | Baylor
|
| Justin Martin | CB | Northeastern Oklahoma A&M Antioch, TN |
6-2 | 195 | Undecided |
| Kendall Sheffield | CB | Missouri City, TX Thurgood Marshall High School |
6-0 | 180 | Undecided |
| Kris Boyd | CB | Gilmer High School Gilmer, TX |
6-0 | 180 | Undecided |
| P.J. Mbanasor | CB | Pflugerville, TX Hendrickson High School |
6-1 | 185 | Oklahoma
|
| Roney Elam | CB | Newton High School Newton, TX |
6-2 | 170 | Texas A&M
|
| Ronnie Hoggins | CB | Monarch High School Coconut Creek, FL |
5-9 | 155 | Undecided |
| Xavier Lewis | CB | East Saint John High School Laplace, LA |
5-11 | 185 | LSU
|
DEFENSIVE ENDS |
|||||
| CeCe Jefferson | DE | Baker County High School Glen Saint Mary, FL |
6-2 | 250 | Undecided |
| Charles Omenihu | DE | Rowlett High School Rowlett, TX |
6-5 | 225 | Texas
|
| Chauncey Rivers | DE | Stephenson High School Stone Mountain, GA |
6-3 | 250 | Georgia
|
| D'Andre Walker | DE | Langston Hughes High School Fairburn, GA |
6-3 | 215 | Undecided |
| Jalen Dalton | DE | West Forsyth High School Clemmons, NC |
6-5 | 240 | Undecided |
| James Lockhart | DE | Ennis High School Ennis, TX |
6-2 | 255 | Texas A&M
|
| Jashon Cornell | DE | Cretin-Derham Hall High School Saint Paul, MN |
6-3 | 265 | Ohio State
|
| Keisean Lucier-South | DE | Orange Lutheran High School Orange, CA |
6-5 | 220 | Undecided |
| Natrez Patrick | DE | Benjamin E. Mays High School Atlanta, GA |
6-4 | 255 | Georgia
|
| Quincy Vasser | DE | Navarro College Corsicana, TX |
6-4 | 265 | Georgia
|
DEFENSIVE TACKLES |
|||||
| Adam McLean | DT | Quince Orchard High School Gaithersburg, MD |
6-2 | 295 | Penn State
|
| Bryce English | DT | DeSoto High School DeSoto, TX |
5-11 | 315 | UCLA
|
| Darian Roseboro | DT | Lincolnton High School Lincolnton, NC |
6-4 | 285 | North Carolina State
|
| Daron Payne | DT | Shades Valley High School Birmingham, AL |
6-3 | 350 | Undecided |
| Darrion Daniels | DT | Bishop Dunne High School Dallas, TX |
6-4 | 290 | Undecided |
| Daylon Mack | DT | Gladewater High School Gladewater, TX |
6-1 | 330 | Texas A&M
|
| Du'Vonta Lampkin | DT | Cypress Falls High School Houston, TX |
6-4 | 310 | Texas
|
| Kahlil McKenzie | DT | Clayton Valley Charter High School Concord, CA |
6-4 | 340 | Tennessee
|
| Kingsley Keke | DT | George Ranch High School Richmond, TX |
6-3 | 290 | Texas A&M
|
| Shy Tuttle | DT | North Davidson High School Lexington, NC |
6-3 | 310 | Tennessee
|
| Sterling Johnson | DT | Cleveland High School Clayton, NC |
6-5 | 275 | Clemson
|
| Tim Settle | DT | Stonewall Jackson High School Manassas, VA |
6-3 | 340 | Undecided |
INSIDE LINEBACKERS |
|||||
| Anthony Wheeler | ILB | Skyline High School Dallas, TX |
6-2 | 225 | Undecided |
| Breckyn Hager | ILB | Westlake High School Austin, TX |
6-3 | 210 | Texas
|
| Darrin Kirkland Jr. | ILB | Lawrence Central High School Indianapolis, IN |
6-2 | 230 | Michigan
|
OFFENSIVE GUARDS |
|||||
| Dallas Warmack | OG | Benjamin Mays High School Atlanta, GA |
6-2 | 305 | Alabama
|
| Joshua Wariboko | OG | Casady High School Oklahoma City, OK |
6-4 | 315 | Undecided |
| Maea Teuhema | OG | Keller High School Keller, TX |
6-5 | 345 | LSU
|
| Patrick Vahe | OG | Trinity High School Euless, TX |
6-3 | 295 | Texas
|
| Tyler Carr | OG | Southside High School Gadsden, AL |
6-6 | 315 | Auburn
|
| Tyler Moore | OG | North Shore High School Houston, TX |
6-5 | 335 | Undecided |
| Zach Rogers | OG | Hebron High School Carrollton, TX |
6-2 | 300 | Arkansas
|
OUTSIDE LINEBACKERS |
|||||
| Adonis Thomas | OLB | Central Gwinnett High School Lawrenceville, GA |
6-4 | 220 | Florida
|
| Bo Wallace | OLB | John Curtis High School River Ridge, LA |
6-4 | 200 | Notre Dame
|
| Cameron Townsend | OLB | Ridge Point High School Missouri City, TX |
6-1 | 205 | Texas |
| Jeffery Holland | OLB | Trinity Christian Academy Jacksonville, FL |
6-2 | 225 | Undecided |
| Malik Jefferson | OLB | Poteet High School Mesquite, TX |
6-3 | 220 | Undecided |
OFFENSIVE TACKLES |
|||||
| Brandon Hodges | OT | East Mississippi C.C. Scooba, MS |
6-5 | 295 | Undecided |
| Christian Gaylord | OT | Baldwin High School Baldwin City, KS |
6-6 | 270 | Nebraska
|
| Connor Lanfear | OT | Hays High School Buda, TX |
6-6 | 270 | Texas A&M
|
| Connor Williams | OT | Coppell High School Coppell, TX |
6-5 | 270 | Texas
|
| Garrett Thomas | OT | Many High School Many, LA |
6-6 | 305 | Texas
|
| George Brown Jr. | OT | Winton Woods High School Cincinnati, OH |
6-6 | 255 | Florida
|
| Jake Fruhmorgen | OT | Plant Senior High School Tampa Bay, FL |
6-5 | 275 | Clemson
|
| Keaton Sutherland | OT | Marcus High School Flower Mound, TX |
6-5 | 280 | Texas A&M
|
| Keenan Walker | OT | Chaparral High School Scottsdale, AZ |
6-6 | 280 | Arizona
|
| Madison Akamnonu | OT | Bowie High School Arlington, TX |
6-5 | 270 | Texas Tech
|
| Martinas Rankin | OT | Mississippi Gulf Coast C.C. Perkinston, MS |
6-5 | 300 | Undecided |
| Matt Burrell Jr. | OT | C. D. Hylton High School Woodbridge, VA |
6-4 | 290 | Undecided |
| Mitch Hyatt | OT | North Gwinnett High School Suwanee, GA |
6-6 | 275 | Clemson
|
| Ronnie Major | OT | Huntsville High School Huntsville, TX |
6-6 | 280 | Texas
|
| Toby Weathersby | OT | Westfield High School Houston, TX |
6-5 | 295 | Texas
|
| Trevor Elbert | OT | Rockwall-Heath High School Heath, TX |
6-5 | 295 | Texas A&M
|
QUARTERBACKS |
|||||
| Chason Virgil | QB | West Mesquite High School Mesquite, TX |
6-2 | 170 | Mississippi State
|
| Drew Lock | QB | Lee's Summit High School Lee's Summit, MO |
6-4 | 205 | Missouri
|
| Jarrett Stidham | QB | Stephenville High School Stephenville, TX |
6-3 | 185 | Texas Tech
|
| Josh Rosen | QB | St. John Bosco High School Bellflower, CA |
6-4 | 210 | UCLA
|
| Kai Locksley | QB | Gilman School Baltimore, MD |
6-4 | 190 | Florida State
|
| Kyler Murray | QB | Allen High School Allen, TX |
5-11 | 180 | Texas A&M
|
| Ricky Town | QB | Saint Bonaventure High School Ventura, CA |
6-4 | 205 | USC
|
| Zach Gentry | QB | Eldorado High School Albuquerque, NM |
6-7 | 240 | Texas
|
RUNNING BACKS |
|||||
| Chris Warren III | RB | Rockwall High School Rockwall, TX |
6-2 | 235 | Undecided |
| Derrius Guice | RB | Catholic High School Baton Rouge, LA |
5-11 | 215 | LSU
|
| Jacques Patrick | RB | Timber Creek High School Orlando, FL |
6-3 | 235 | Undecided |
| Ja'Mycal Hasty | RB | Longview High School Longview, TX |
5-9 | 185 | Baylor
|
| Jay Bradford | RB | Splendora High School Splendora, TX |
5-11 | 190 | Texas A&M
|
| Jordan Stevenson | RB | South Oak Cliff High School Dallas, TX |
5-9 | 185 | Texas
|
| Kirk Johnson | RB | Valley Christian High School San Jose, CA |
6-1 | 200 | Texas
|
| Nick Brossette | RB | University Laboratory School Baton Rouge, LA |
6-0 | 210 | LSU
|
| Rodney Anderson | RB | Katy High School Katy, TX |
6-1 | 205 | Oklahoma
|
| Ronald Jones II | RB | McKinney North High School McKinney, TX |
6-0 | 185 | Oklahoma State
|
| Soso Jamabo | RB | Plano West High School Plano, TX |
6-2 | 205 | Undecided |
| Tristian Houston | RB | North Shore High School Houston, TX |
5-10 | 205 | Texas
|
SAFETIES |
|||||
| Carlton Davis | S | Miami Norland High School Miami, FL |
6-1 | 180 | Ohio State
|
| Davante Davis | S | Booker T. Washington High School Miami, FL |
6-3 | 185 | Undecided |
| Deionte Thompson | S | West Orange-Stark High School Orange, TX |
6-1 | 175 | Alabama
|
| DeShon Elliott | S | Rockwall-Heath High School Heath, TX |
6-2 | 205 | Texas
|
| Jamile Johnson | S | South Oak Cliff High School Dallas, TX |
6-0 | 195 | Texas
|
| Johnny Shaw | S | West Orange-Stark High School Orange, TX |
6-2 | 190 | Louisiana Tech
|
| Justin Dunning | S | Whitehouse High School Whitehouse, TX |
6-3 | 205 | Texas A&M
|
| Keivon Ramsey | S | Judson High School Converse, TX |
6-1 | 170 | Texas
|
| Larry Pryor Jr. | S | Sulphur Springs High School Sulphur Springs, TX |
6-0 | 200 | Texas A&M
|
| Ronnie Harrison | S | Florida High School Tallahassee, FL |
6-2 | 195 | Alabama |
| Shawn Burgess-Becker | S | Monarch High School Coconut Creek, FL |
6-0 | 200 | Alabama
|
| Sheldrick Redwine | S | Miami Killian High School Miami, FL |
6-1 | 185 | Undecided |
TIGHT ENDS |
|||||
| Andrew Davis | TE | Iowa Western C.C. Marion, IA |
6-6 | 220 | Illinois
|
| C.J. O'Grady | TE | Fayetteville High School Fayetteville, AR |
6-4 | 230 | Arkansas
|
| Chris Clark | TE | Avon Old Farms School For Boys Avon, CT |
6-6 | 250 | Michigan
|
| Devonaire Clarington | TE | Booker T. Washington High School Miami, FL |
6-6 | 230 | Undecided |
| Hale Hentges | TE | Helias High School Jefferson City, MO |
6-4 | 230 | Alabama
|
| Jordan Davis | TE | Clear Lake High School Houston, TX |
6-5 | 260 | Texas A&M
|
| Will Gragg | TE | Dumas High School Dumas, AR |
6-4 | 250 | Arkansas
|
WIDE RECEIVERS |
|||||
| Carlos Strickland | WR | Skyline High School Dallas, TX |
6-5 | 200 | Undecided |
| Chad President | WR | Temple High School Temple, TX |
6-3 | 195 | Baylor
|
| Christian Kirk | WR | Saguaro High School Scottsdale, AZ |
5-11 | 200 | Undecided |
| DaMarkus Lodge | WR | Cedar Hill High School Cedar Hill, TX |
6-2 | 185 | Undecided |
| J.F. Thomas | WR | South Oak Cliff High School Dallas, TX |
6-3 | 170 | TCU
|
| John Burt | WR | Lincoln High School Tallahassee, FL |
6-3 | 180 | Texas
|
| Keke Coutee | WR | Lufkin High School Lufkin, TX |
5-9 | 175 | Undecided |
| Kemah Siverand | WR | Cypress Ridge High School Houston, TX |
6-1 | 190 | Texas A&M
|
| Ryan Newsome | WR | Aledo High School Aledo, TX |
5-8 | 170 | Undecided |
| Tyron Johnson | WR | Warren Easton High School New Orleans, LA |
6-1 | 185 | Undecided |